Hommar Industry Co., Ltd. always upholds the principle of'complementary advantages, mutual benefit and win-win', and has established long-term cooperative relations with many well-known domestic and foreign companies. Hommar Industry Co., Ltd. offers a high standard of service together with being competitively priced. Hommar Industry Co., Ltd. have long desired to become one of the most influential enterprises in the industry. At present, we are busy improving our capabilities in product manufacturing, and gathering talents especially technical talents to develop our own core technologies.
Plastic Processed: | Other | Condition: | New |
Style: | VERTICAL | Ejector Stroke(mm): | 65 mm |
Ejector Force(kN): | 17.2 kN | Theoretical Shot Volume(cm³): | 221 cm³ |
Injection Rate (g/s): | 166.2 g/s | Machine Type: | Hydraulic |
Injection Weight (g): | 515 g | Screw diameter (mm): | 55 mm |
Distance between Tie Bars: | 1100*480 | Weight (KG): | 18400 kg |
Type: | Tube Head Injection | Place of Origin: | Guangdong, China |
Open Stroke(mm): | 250 mm | Model Number: | HM160-38 |
Brand Name: | HOMMAR | Power (kW): | 35 kW |
Warranty: | 2 years | Key Selling Points: | Competitive Price |
Applicable Industries: | Manufacturing Plant, vertical injection molding machine | Showroom Location: | None |
Marketing Type: | Ordinary Product | Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided | Warranty of core components: | 1 Year |
Core Components: | Bearing, Motor, Pump, Gear | Injection weight: | 300-515g |
Clamping force: | 210 Ton | Molds: | 1 set |
Oil Tank Capacity: | 560L | Cooling water: | 1500-2000L/hr |
Dimension of Machine: | 3.4*2.4*4.8M | Packing Dimension: | 3.6*2.6*4.7M |
Injection Rate: | 10-150 | Opening Stroke: | 200mm |
Clamping Force (kN): | 0 |
210T Thermoplastic Vertical Plastic Injetora De Plastico Injection Molding Machine Price Hm0160-38
Spec | ||||
Model | HM-210T-HS | |||
Injection unit | Screw Diameter | mm | 45 | 55 |
Injection Pressure | Kgf/cm3 | 2268 | 1560 | |
Injection Capacity | cm3 | 300 | 515 | |
Injection Weight | gr | 300 | 515 | |
oz | 10.5 | 18.1 | ||
Injection Rate | cc/s | 96.9 | 166.2 | |
Screw Speed | r.p.m | 10-220 | ||
Screw Stroke | mm | 200 | ||
Nozzle Stroke | mm | 270 | ||
Nozzle Contact Force | tf | 7 | ||
Clamping unit | Clamping System | Hydraulic | ||
Clamping Force | tf | 210 | ||
Clamping Stroke | mm | 350 | ||
Max.Mould Space | mm | 550 | ||
Min.Mould Height | mm | 300 | ||
Space between columns | 1100*480 | |||
Hydraulic Ejector Force | tf | 7 | ||
Ejector Stroke | mm | 50 | ||
Slidable Stroke | ° | 600 | ||
Tableda | Overall Size of Slipform | mm | 1200*1060 | |
Number of Molds | set | 1 | ||
Drive Motor | kw | 22(30HP) | ||
Electrical Parts | Heater | kw | 13 | |
Oil Tank Capacity | L | 550 | ||
Cooling Water | L/hr | 1500-2000 | ||
Dimension of Machine | M | 3.4*2.4*4.8 | ||
Packing | Weight of Machine | T | 18 | |
Shipping size | M | 3.6*2.6*4.7 | ||
Shipping weight | T | 18.4 |
Key Parts List | |||
Part Name | Brand | Original of Country | Features |
Computer | Star Denshi | Japan | High Precise Control, High sensitive response, TFT Color display |
Servo Motor | YASKAWA | Japan | Energy Saving |
Electromagnetic valve/ solenoid valve |
Yuken | Japan | High sensitive response |
hydraulic valve | HSUTIEN | Taiwan | Longer span life |
Material Cylinder | Tan Star | Taiwan | Antia brasive corrosion resistance Longer span life |
Electronic parts | Schneider Fuji Fotek |
France/Japan/Taiwan | Stable High sensitive |
hydraulic Motor | White | USA | Low noise |
Servo Pump | Eckerle | Germany | Low noise |
Electrical Ruler | Gefran | Italy | High Precise Control |
Tiebar | Genaral | Taiwan | High hardness |
Seal | HALLITE | UK | Longer span life |
Proportional rejection valve | Yuken | Japan | High Precise Control Longer span life |
Oil Cylinder | Lianhuei | Taiwan | Antia brasive |
Here are some sample cases we have done in past years.
This is only very small part of successful cases we have done.They are typically used in relevant industry or some OEM cases we design for customers specially.
If there is a sample you are looking for, please feel free to contact us for more details and price.
If there is no sample you are looking for,please feel free to contact us for OEM case.We will try our best to provide a practical solution for you in 24 hrs- 48hrs.
PG Machine,JG Machine,CNC Milling Machine,CNC Lathe,High Precision Wire Cutting Machine,High Precision Grinding Machine
To get quick response, please contact us by mail directly
Q:How can I get quotation quickly |
A:Please send your inquiry to inquiry(at)hommar.com.Our sales Consultand will contact you in 24hrs on business time. |
Q:How can I get technical support from you when we are designing a new product? |
A:Please feel free to contact support(at)hommar.com.There will be an exclusive engineer available for you. |
Q:How can I contact you when I have some suggestion about your products or service? |
A:Please feel free to contact complaint(at)hommar.com.Our Complaint Depart will follow on your suggestion and try our best to make you satisfied. |
70t Vertical Tube Head Injection 4 Tie Rods Molding Making Machine The Price Of Gallon Cap-HM0176-21
desktop injection molding machine
Leave A Message
We gain many good reputations and lasting trust from all customers by professional and high efficiency service and high quality standard qualified products. feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.