25 Ton Automatic Injection Moulding Machine 4 - 8 Cavities For SIM Card Holder is carefully designed by skilled designers. Well-integrated use of technologies contributes to the high-efficiency manufacturing process.It has been proved that the product is indispensable in the field(s) of Injection Molding Machine. With years of familiarity and expertise in this work area, Hommar Industry Co., Ltd. has evolved as an affluent manufacturer and supplier in the market, and there is a great possibility that the company will have a better development in the future.
Plastic Processed: | PP, PC, ABS, PET, PVC, FRPP/PVC, PPR, EVA, HDPE, MLLDPE, EPS, PA, Polystyrene, PE, LDPE, EVOH, HDPE/PP, ABS/PP, PE/PP | Condition: | New |
Style: | VERTICAL | Injection Rate (g/s): | 46 g/s |
Machine Type: | Hydraulic | Injection Weight (g): | 45 g |
Screw diameter (mm): | 30 mm | Distance between Tie Bars: | 3700*200mm |
Weight (KG): | 1700 | Type: | Tube Head Injection |
Place of Origin: | Guangdong, China | Model Number: | HM108-14 |
Brand Name: | HOMMAR | Power (kW): | 6.7 kW |
Warranty: | 2 years | Key Selling Points: | Competitive Price |
Applicable Industries: | Manufacturing Plant, helmet visor injection molding machine | Plastic Type: | Thermoplastic |
Automatic: | Yes | After-sales Service Provided: | Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Online support |
Opening Stroke: | 215mm | Certification: | ISO 9001:2008 |
Clamping Force (kN): | 245 | Keyword: | plastic mould machine |
Dimension of Machine: | 1.25*1*2.9M | Packing Dimension: | 1.1*1.4*2.M |
Injection Weight: | 63-85(2.2-3.0)g/oz | Nozzle Force: | 4.8ft |
Clamping Force: | 25 | Screw Diameter: | 26-30 mm |
Oil Tank Cpacity: | 120L | Working Table Height: | 929mm |
Packing Weight: | 1200kg |
25T High efficiency Sliding helmet visor plastic Injection mould making machine HM0108-14
Injection Unit | ||
Screw Diameter | mm | 26-30 |
Screw Stroke | mm | 120 |
Shot Volume | cm3 | 55-74 |
Injection Weight | g/oz | 63-85(2.2-3.0) |
Plasticizing Capacity | g/s | 4.2 |
Max. Injection Pressure | kgf/cm2 | 1677 |
Injection Rate | cm3/s | 42-57 |
Injection Speed | mm/s | ----- |
Screw Speed | r.p.m. | 0-150 |
Nozzle Force | tf | 4.8 |
Nozzle Ejection Stroke | mm | 45 or more |
Clamping Unit | ||
Clamping Force | tf | 25 |
Opening Force | tf |
|
Clamping Stroke | mm | 200 |
Min. Mold Height | mm | 150 |
Max. Distance | mm | 350 |
Distance between Columns | mm | 370*200 |
Max. Mold Size | mm | 300*200 |
Platens Size | mm | 500*340 |
Ejector Stroke | mm | 40 |
Ejector Force | tf | 1.75 |
Qty of ejector | pcs | 2-3 |
System Pressure | kgf/cm2 | 140 |
Other | ||
Oil Tank Cpacity | L | 120 |
Motor Power | KW | 3.7 |
Heater Power | KW | 3.6 |
Temperature Stage | 2+1 | |
Working Table Height | mm | 929 |
Dimensions | ||
Machine Size | mm | 1250*1000*2900 |
Weight | T | 0.9 |
Packing Size | mm | 1400*1100*2000 |
Packing Weight | T | 1.2 |
Components List
Item | Item Name | Brand | Original of Country |
1 | PLC | PORCHESON | TAIWAN |
2 | Screw and barrel | HUAYE | CHINA |
3 | Electric motor | Universal | CHINA |
4 | Seal kit | HALLITE | United Kingdom |
5 | Solenoid valves | Yuken | Taiwan |
6 | Proporional valves | Yuken | Taiwan |
7 | Hydraulic motor | White | United States |
8 | Linear Scale | Gefran | Italy |
9 | Gear pump | Eckerle | Germany |
10 | Electrical Connectors | Schneider | France |
11 | Tie bar | Genaral | Taiwan |
12 | Heater bands | Schneider | France |
Accessory List
1 | Injection Machine | x | 1 |
2 | Reel | x | 2 |
3 | Mold | x | 1 |
| |||
1 | Water Chiller | x | 1 |
2 | Grinder | x | 1 |
3 | Blender | x | 1 |
4 | Dryer | x | 1 |
5 | Loading machine | x | 1 |
6 | Honeycomb Dehumidifiers | x | 1 |
7 | Mold Temperature Controller | x | 1 |
Price List
QTY=1 set | 8500-12500 | USD/set | FOB Shenzhen |
QTY=2-5 set | 2-3% off | USD/set | FOB Shenzhen |
QTY=6-10 set | 5-7% off | USD/set | FOB Shenzhen |
More | Negotiable |
After-sales service
QTY=1 PCS, online technical support
QTY=2-4 PCS, our techincians on site but tickets, hotel and food are borne by you and labor fee 100 USD/day/person
QTY=5-6 PCS, techincians on site , labor free but hotel and food are borne by you.
hand injection moulding machine,desktop injection molding machine, injection plastic machine
desktop injection molding machine
Leave A Message
We gain many good reputations and lasting trust from all customers by professional and high efficiency service and high quality standard qualified products. feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.