Since its establishment, Hommar Industry Co., Ltd. has always strengthened exchanges and cooperation with outstanding domestic and foreign companies. After the High Quality 120T Led Bulb Making Injection Machine HM0105-38 was launched, we received good feedback, and our customers believed that this type of product could meet their own needs. Hommar Industry Co., Ltd. have long desired to become one of the most influential enterprises in the industry. At present, we are busy improving our capabilities in product manufacturing, and gathering talents especially technical talents to develop our own core technologies.
Plastic Processed: | PP, PC, PVC, PE/PP | Condition: | New |
Style: | VERTICAL | Injection Rate (g/s): | 103 |
Machine Type: | Hydraulic | Injection Weight (g): | 254 |
Screw diameter (mm): | 45 | Distance between Tie Bars: | 650*490mm |
Weight (KG): | 9200 | Type: | Tube Head Injection |
Place of Origin: | Guangdong, China | Model Number: | HM105-38 abc |
Brand Name: | HOMMAR | Power (kW): | 27.3 |
Warranty: | 2 years | Key Selling Points: | Automatic |
Applicable Industries: | Manufacturing Plant, led making machine | Plastic Type: | Thermoplastic |
Automatic: | Yes | After-sales Service Provided: | Field maintenance and repair service |
Opening Stroke: | 170mm | Certification: | ISO 9001:2008 |
Clamping Force (kN): | 1176 | Keyword: | led making machine |
Dimension of Machine: | 2.6*2.5*4.2M | Packing Dimension: | 3.3*2.7*3.7M |
Molds: | 2 sets | Oil Tank Capacity: | 360L |
Cooling water: | 1000-1200L/hr | Screw speed: | 0-180 r/m |
Spacing between tiebars: | 650*490mm | Screw Diameter: | 36-45mm |
Injection Pressure: | 2104-1591kgf*m3 |
8High Quality 120T Led Bulb Making Injection Machine HM0105-38
Spec | ||||
Model | HM-120T-2S | |||
Injection unit | Screw Diameter | mm | 36 | 45 |
Injection Pressure | Kgf/cm3 | 2014 | 1591 | |
Injection Capacity | cm3 | 192 | 254 | |
Injection Weight | gr | 192 | 254 | |
oz | 7 | 9 | ||
Injection Rate | cc/s | 78 | 103 | |
Screw Speed | r.p.m | 0-150 | ||
Screw Stroke | mm | 170 | ||
Nozzle Stroke | mm | 200 | ||
Nozzle Contact Force | tf | 5 | ||
Clamping unit | Clamping System | Hydraulic | ||
Clamping Force | tf | 120 | ||
Clamping Stroke | mm | 300 | ||
Max.Mould Space | mm | 550 | ||
Min.Mould Height | mm | 250 | ||
Overall Size of Platens | mm | 900*720 | ||
Space between columns | 650*490 | |||
Hydraulic Ejector Force | tf | 2.7 | ||
Ejector Stroke | mm | 50 | ||
Tableda | Sliding Stroke | ° | 750 | |
Overall Size of Slipform | mm | 1500*570 | ||
Number of Molds | set | 2 | ||
Electrical Parts | Drive Motor | kw | 18.5(25HP) | |
Heater | kw | 8.8 | ||
Oil Tank Capacity | L | 360 | ||
Cooling Water | L/hr | 1000-1200 | ||
Packing | Dimension of Machine | M | 2.6*2.5*4.2 | |
Weight of Machine | T | 8.5 | ||
Shipping size | M | 3.3*2.7*3.7 | ||
Shipping weight | T | 9.2 |
hand injection moulding machine,desktop injection molding machine, injection plastic machine
desktop injection molding machine
Leave A Message
We gain many good reputations and lasting trust from all customers by professional and high efficiency service and high quality standard qualified products. feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.