With strong ability of product research and development, Hommar Industry Co., Ltd. ensures new products are launched on a regular basis. Our new product Industrial Vertical Injection Molding Machine for PU Transparent Kids Scooter Wheel is a totally new series and has different features. It is consistent with industry standards. Looking back to the good old days,Hommar Industry Co., Ltd. have done our best to achieve our goal of serving customers with the best quality products and services. In the future, we will keep improving our capabilities and upgrading technologies to provide more and better products to satisfy the growing needs of customers.
Plastic Processed: | PP, PC, ABS, PET, PVC, FRPP/PVC, PPR, EVA, HDPE, MLLDPE, EPS, PA, Polystyrene, PE, LDPE, EVOH, HDPE/PP, ABS/PP, PE/PP | Condition: | New |
Style: | VERTICAL | Injection Rate (g/s): | 104 g/s |
Machine Type: | Hydraulic | Injection Weight (g): | 131 g |
Screw diameter (mm): | 36 mm | Distance between Tie Bars: | 440*240 |
Weight (KG): | 3600 | Type: | Tube Head Injection |
Place of Origin: | Guangdong, China | Model Number: | HM-85SD-W |
Brand Name: | HOMMAR | Power (kW): | 17.4 kW |
Warranty: | 2 years | Key Selling Points: | High Safety Level |
Applicable Industries: | Manufacturing Plant, Mobile Phone Case | Plastic Type: | Thermoplastic |
Automatic: | Yes | After-sales Service Provided: | Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Online support |
Opening Stroke: | 130 | Certification: | ISO 9001:2015 |
Clamping Force (kN): | 833 | Keyword: | small injection molding machine |
Dimension of Machine: | 2.7*1.1*3.4M | Packing Dimension: | 2.9*1.2*2.0+0.7*0.6*1.75M |
Oil Tank Capacity: | 280L | Cooling water: | 600-800L/hr |
Space between columns: | 500*340mm | Screw speed: | 0-230r/min |
Injection Pressure: | 1890-1312kgf* cm2 | Injection Weight: | 91-131g |
Ejector Force: | 1.75tf |
Industrial Vertical Injection Molding Machine for PU Transparent Kids Scooter WheelSD
desktop injection molding machine
PU Transparent Kids Scooter Wheel Vertical Injection Molding Machine, Scooter Wheel PU Coating Machine
Recommendation Reasons
1 . This machine is the most economic and high efficiency.
2 . Its cost and performance rate is very high.
3 . It is cheaper by 30% than the machine with rotary table
4 . Its output is twice than the fixed type machine
5 . It is CE certificated
What can Kids Scooter Wheel Machine do?
PU Transparent Kids Scooter Wheel
PU Transparent Kids Scooter Wheel with LED lights
PVC Scooter Wheel
Soft Bby Stroller Wheel
Self-Balancing Scooter Wheel
Abdomen wheel AB roller
Pram wheel
Advantages/ Differences
This machine is equipped with world up-class components.It performs stable and lasting.
No troubles or break or broken in 5-10 years.
Technicial Parameters:
Injection Unit | Screw Diameter | mm | 30-36 |
Screw Stroke | mm | 140 | |
Shot Volume | cm3 | 99-142 | |
Injection Weight | g/oz | 91/3.2-131/4.6 | |
Plasticizing Capacity | g/s | 8.2-16.5 | |
Max. Injection Pressure | kgf/cm2 | 1890-1312 | |
Injection Rate | cm3/s | 72-104 | |
Injection Speed | mm/s | 103 | |
Screw Speed | r.p.m. | 0-230 | |
Nozzle Force | tf | 4.8 | |
Nozzle Ejection Stroke | mm | 45 or more | |
Clamping Unit | Clamping Force | tf | 85 |
Opening Force | tf | 8.4 | |
Clamping Stroke | mm | 250 | |
Min. Mold Height | mm | 230/310 | |
Max. Distance | mm | 480/560 | |
Distance between Columns | mm | 500*340 | |
Max. Mold Size | mm | 450*400 | |
Platens Size | mm | 1100*490 | |
Ejector Stroke | mm | 100 | |
Ejector Force | tf | 1.75 | |
Qty of ejector | pcs | 3 | |
System Pressure | kgf/cm2 | 140 | |
Other | Oil Tank Cpacity | L | 280 |
Motor Power | KW | 11 | |
Heater Power | KW | 6.4 | |
Temperature Stage | 3+1 | ||
Working Table Height | mm | 980 | |
Dimensions | Machine Size | mm | 2710*1100*3335 |
Weight | T | 3.6 | |
Packing Size | mm | 2900*1200*2000+700*600*1750 | |
Packing Weight | T | 3.8 |
Key Components List
Item | Item Name | Brand | Original of Country |
1 | PLC | DIHZHOU | TAIWAN |
2 | Screw and barrel | HUAYE | CHINA |
3 | Electric motor | Universal | CHINA |
4 | Seal kit | HALLITE | United Kingdom |
5 | Solenoid valves | Yuken | Taiwan |
6 | Proporional valves | Yuken | Taiwan |
7 | Hydraulic motor | White | United States |
8 | Linear Scale | Gefran | Italy |
9 | Gear pump | Eckerle | Germany |
10 | Electrical Connectors | Schneider | France |
11 | Tie bar | Genaral | Taiwan |
12 | Heater bands | Schneider | France |
Accessory List
1 | Injection Machine | x | 1 |
2 | Mold | x | 1 |
| |||
1 | Water Chiller | x | 1 |
2 | Grinder | x | 1 |
3 | Blender | x | 1 |
4 | Dryer | x | 1 |
5 | Loading machine | x | 1 |
6 | Honeycomb Dehumidifiers | x | 1 |
7 | Mold Temperature Controller | x | 1 |
Price List
QTY=1 set | 21500-25000 | USD/set | FOB Shenzhen |
QTY=2-5 set | 2-3% off | USD/set | FOB Shenzhen |
QTY=6-10 set | 5-7% off | USD/set | FOB Shenzhen |
More | Negotiable |
After-sales service
QTY=1 PCS, online technical support
QTY=2-4 PCS, our techincians on site but tickets, hotel and food are borne by you and labor fee 100 USD/day/person
QTY=5-6 PCS, techincians on site , labor free but hotel and food are borne by you.
desktop injection molding machine
hand injection moulding machine,desktop injection molding machine, injection plastic machine
desktop injection molding machine
Leave A Message
We gain many good reputations and lasting trust from all customers by professional and high efficiency service and high quality standard qualified products. feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.