Hommar Industry Co., Ltd. is excited that we will make our 120T Vertical Alumina Ceramic Shell Ceramic Metal Sealing Part Injection molding making machinery price HM0120-27 widely known to the market. The product is the result of our hardworking staff and strong technical capabilities. The long-term maintenance of strong market competitiveness is inseparable from the emphasis on talents and technology. Our 120T Vertical Alumina Ceramic Shell Ceramic Metal Sealing Part Injection molding making machinery price HM0120-27 has been through multiple tests conducted by professional technicians, the purpose of which is to confirm its practical use. When applied in the application area(s) of Injection Molding Machine, the plastic molding machine design and production can be reliable and long-lasting, saving plenty cost for users.
Condition: | New | Style: | VERTICAL |
Clamping Force: | 120 Ton | Type: | Tube Head Injection |
Place of Origin: | Guangdong, China | Model Number: | HM120-27 |
Brand Name: | HOMMAR | Opening Stroke: | 140mm |
Injection Rate: | 0-180 | After-sales Service Provided: | Engineers available to service machinery overseas |
Plastic Type: | Thermoplastic | Certification: | ISO 9001:2008 |
Power: | 11.1*2KW | Injection Weight: | 61-94g |
Automatic: | Yes | Keyword: | Alumina Ceramic Shell Ceramic Metal Sealing Part |
Packing Dimension: | 2.47*2.85*2.6M | Dimension of Machine: | 2.27*2.65*3.5M |
Screw speed: | 0-180 r.p.m | Molds: | 2 sets |
Oil Tank Capacity: | 780L | Cooling water: | 1300-1500L/hr |
Voltage: | 380 V | Screw Diameter: | 32-40mm |
Injection Pressure: | 2180-1722kgf*m3 |
120T Vertical Alumina Ceramic Shell Ceramic Metal Sealing Part Injection molding making machinery price HM0120-27
Keywords=rubber injection mould machine,silicone injection machine,liquid silicone rubber injection molding machine
Double colors liquid silicone rubber injection molding machine optional injection units
A | B | C | |||||||||
Optional Injection Units | Screw Diameter | mm | 20 | 22 | 26 | 26 | 30 | 32 | 32 | 36 | 40 |
Injection Pressure | Kgf/cm3 | 2240 | 1851 | 1325 | 2071 | 1555 | 1367 | 2180 | 1722 | 1395 | |
Injection Capacity | cm3 | 28 | 34 | 47 | 63 | 84 | 96 | 113 | 142 | 176 | |
Injection Weight(Max.) | gr | 25 | 30 | 42 | 57 | 76 | 86 | 101 | 128 | 158 | |
Injection Rate | cc/s | 28 | 34 | 47 | 52 | 70 | 80 | 61 | 76 | 94 | |
Screw Speed | r.p.m | 0-180 | 0-220 | 0-180 | |||||||
Screw Stroke | mm | 90 | 120 | 140 | |||||||
Drive Motor | kw | 2.5*2 | 4.2*2 | 5.6*2 | |||||||
Heater | kw | 5.5*2 | 7.5*2 | 11.1*2 | |||||||
D | E | ||||||||||
Optional Injection Units | Screw Diameter | mm | 36 | 40 | 46 | 46 | 50 | 55 | |||
Injection Pressure | Kgf/cm3 | 2597 | 2104 | 1591 | 1915 | 1621 | 1340 | ||||
Injection Capacity | cm3 | 162 | 200 | 265 | 315 | 372 | 451 | ||||
Injection Weight(Max.) | gr | 146 | 180 | 238 | 284 | 335 | 406 | ||||
Injection Rate | cc/s | 63 | 78 | 103 | 103 | 128 | 155 | ||||
Screw Speed | r.p.m | 0-180 | 0-180 | ||||||||
Screw Stroke | mm | 160 | 190 | ||||||||
Drive Motor | kw | 8.5*2 | 11.0*2 | ||||||||
Heater | kw | 14.9*2 | 18.5*2 |
liquid silicone rubber injection molding machine--Models
Model 1 | HM-55TR-2TC | HM-90TR-2TC | HM-120TR-2TC | |||||
Injection System Unit | Optional | I | II | I | II | I | II | |
A | A | A/B | A/B | A/B/C | A/B/C | |||
Clamping Unit | Clamping System | Hydraulic | Hydraulic | Hydraulic | ||||
Clamping Force | tf | 50(25*2) | 90(45*2) | 120(60*2) | ||||
Min.Mould Height | mm | 180 | 220 | 250 | ||||
Clamping Stroke | mm | 215 | 250 | 300 | ||||
Max.Mould Space | mm | 395 | 470 | 550 | ||||
Overall Size of Platens(HxV) | mm | 850*350 | 1050*440 | 1150*550 | ||||
Table Diameter/ Injection Center | mm | Φ600/300 | Φ780/400 | Φ880/460 | ||||
Hydraulic Ejector Force | tf | 2.6 | 2.6 | 4.0 | ||||
Ejector Stroke | mm | 100 | 100 | 120 | ||||
Others | Max.Hydraulic Pressure | Kgf/cm3 | 140 | 140 | 140 | |||
Oil Tank Capacity | L | 260 | 320 | 780 | ||||
Packing | Dimension of Machine | M | 1.8*1.2*3.2 | 2.4*1.4*3.5 | 2.27*2.65*3.57 | |||
Weight of Machine | T | 3.8 | 6 | 9.1 | ||||
Shipping size | M | 2.0*1.4*2.6 | 2.6*1.6*2.5 | 2.47*2.85*2.6 | ||||
Shipping weight | T | 4.8 | 7 | 10.1 | ||||
Model 2 | HM-170TR-2TC | HM-200TR-2TC | HM-250TR-2TC | |||||
Injection System Unit | Optional | I | II | I | II | I | II | |
B/C | B/C | B/C/D | B/C/D | C/D/E | C/D/E | |||
Clamping Unit | Clamping System | Hydraulic | Hydraulic | Hydraulic | ||||
Clamping Force | tf | 170(85*2) | 200(100*2) | 250(125*2) | ||||
Min.Mould Height | mm | 250 | 300 | 350 | ||||
Clamping Stroke | mm | 300 | 400 | 450 | ||||
Max.Mould Space | mm | 550 | 700 | 800 | ||||
Overall Size of Platens(HxV) | mm | 1250*660 | 1450*800 | 1700*880 | ||||
Table Diameter/ Injection Center | mm | Φ1000/500 | Φ1170/600 | Φ1370/800 | ||||
Hydraulic Ejector Force | tf | 4.0 | 4.5 | 4.5 | ||||
Ejector Stroke | mm | 120 | 150 | 150 | ||||
Others | Max.Hydraulic Pressure | Kgf/cm3 | 140 | 140 | 140 | |||
Oil Tank Capacity | L | 800 | 800 | 800 | ||||
Packing | Dimension of Machine | M | 2.41*2.27*3.8 | 3.1*2.4*4.2 | 3.5*2.45*4.5 | |||
Weight of Machine | T | 10.4 | 11.5 | 13.4 | ||||
Shipping size | M | 2.61*2.47*2.8 | 3.2*2.6*3.8 | 3.7*2.65*3.5 | ||||
Shipping weight | T | 11.4 | 12.5 | 14.4 |
liquid silicone rubber injection molding machine--Key parts List
Key Parts List | |||
Part Name | Brand | Original of Country | Features |
Computer | Star Denshi | Japan | High Precise Control, High sensitive response, TFT Color display |
Servo Motor | YASKAWA | Japan | Energy Saving |
Electromagnetic valve/ solenoid valve | Yuken | Japan | High sensitive response |
hydraulic valve | HSUTIEN | Taiwan | Longer span life |
Material Cylinder | Tan Star | Taiwan | Antia brasive corrosion resistance Longer span life |
Electronic parts | Schneider Fuji Fotek | France/Japan/Taiwan | Stable High sensitive |
hydraulic Motor | White | USA | Low noise |
Servo Pump | Eckerle | Germany | Low noise |
Electrical Ruler | Gefran | Italy | High Precise Control |
Tiebar | Genaral | Taiwan | High hardness |
Seal | HALLITE | UK | Longer span life |
Proportional rejection valve | Yuken | Japan | High Precise Control Longer span life |
Oil Cylinder | Lianhuei | Taiwan | Antia brasive |
Here are some sample cases we have done in past years.
This is only very small part of successful cases we have done.They are typically used in relevant industry or some OEM cases we design for customers specially.
If there is a sample you are looking for, please feel free to contact us for more details and price.
If there is no sample you are looking for,please feel free to contact us for OEM case.We will try our best to provide a practical solution for you in 24 hrs- 48hrs.
rubber injection mould machine
PG Machine,JG Machine,CNC Milling Machine,CNC Lathe,High Precision Wire Cutting Machine,High Precision Grinding Machine
To get quick response, please contact us by mail directly
Q:How can I get quotation quickly |
A:Please send your inquiry to Inquiry(at)hommar.com.Our sales Consultand will contact you in 24hrs on business time. |
Q:How can I get technical support from you when we are designing a new product? |
A:Please feel free to contact support(at)hommar.com.There will be an exclusive engineer available for you. |
Q:How can I contact you when I have some suggestion about your products or service? |
A:Please feel free to contact complaint(at)hommar.com.Our Complaint Depart will follow on your suggestion and try our best to make you satisfied. |
Leave A Message
We gain many good reputations and lasting trust from all customers by professional and high efficiency service and high quality standard qualified products. feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.